Usage Statistics for synology01

Summary by Month
Generated 20-May-2012 07:13 CEST

Usage summary for synology01

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 775 596 502 90 512 1306920 1802 10044 11937 15518
Apr 2012 780 590 448 110 888 373640 3325 13469 17708 23408
Mar 2012 690 561 421 85 700 604852 2658 13055 17396 21419
Feb 2012 1735 938 1207 164 1368 1534388 4783 35005 27206 50343
Jan 2012 1481 771 1147 112 989 550932 3490 35578 23907 45917
Dec 2011 1410 1042 902 121 789 1831061 3756 27983 32332 43739
Nov 2011 1276 920 707 107 718 779441 3232 21215 27612 38300
Oct 2011 1134 881 695 117 603 660151 3289 19483 24692 31767
Sep 2011 1079 375 873 75 275 132739 1440 16597 7136 20515
Aug 2011 669 443 477 74 513 494029 2306 14812 13738 20746
Jul 2011 539 389 376 76 419 554901 2366 11681 12075 16711
Jun 2011 999 273 808 98 381 118372 2948 24257 8218 29982
Totals 8941426 35395 243179 223957 358365


Generated by Webalizer Version 2.21