Usage Statistics for synology01

Summary by Month
Generated 23-Feb-2012 05:13 CET

Usage summary for synology01

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 1728 859 1113 107 512 721429 2477 25608 19774 39755
Jan 2012 1481 771 1147 112 989 550932 3490 35578 23907 45917
Dec 2011 1410 1042 902 121 789 1831061 3756 27983 32332 43739
Nov 2011 1276 920 707 107 718 779441 3232 21215 27612 38300
Oct 2011 1134 881 695 117 603 660151 3289 19483 24692 31767
Sep 2011 1079 375 873 75 275 132739 1440 16597 7136 20515
Aug 2011 669 443 477 74 513 494029 2306 14812 13738 20746
Jul 2011 539 389 376 76 419 554901 2366 11681 12075 16711
Jun 2011 999 273 808 98 381 118372 2948 24257 8218 29982
May 2011 1337 479 319 87 367 501491 2722 9892 14874 41469
Apr 2011 529 445 309 81 407 298824 2439 9275 13354 15880
Mar 2011 597 437 272 77 450 607803 2411 8456 13552 18515
Totals 7251173 32876 224837 211264 363296


Generated by Webalizer Version 2.21